Vivo Y04 (4GB/64GB)
3 X රු12,646.33
In Stock
📱 6.74″ HD+ IPS LCD Display, 90Hz refresh rate
🚀 Powerful Unisoc T7225 Octa-Core Processor
🧠 4GB RAM + 64GB Storage (expandable up to 2TB via microSD)
📸 Dual Rear Camera: 13MP main + auxiliary lens
🤳 5MP Front Camera for selfies and video calls
🔋 5500mAh Battery, 15W FlashCharge Fast Charging
📶 Dual SIM (Nano) + Dedicated microSD slot
📲 Android 14 with Funtouch OS 14
🔐 Side-mounted Fingerprint Sensor
🛡️ 1 Year Company Warranty
In Stock
Description
| Specification | Details |
|---|---|
| Model | vivo Y04 (4 GB RAM + 64 GB ROM) |
| Release Date | Announced February 26, 2025; Released March 11, 2025 (mobiledokan.co) |
| Warranty | Typically 1 Year Company Warranty (e.g. Sri Lanka retailers list 1‑year) |
| Display | 6.74‑inch IPS LCD, HD+ (720 × 1600), 90 Hz refresh rate, ~260 ppi, ~570 nits brightness |
| Processor | Unisoc T7225 (12 nm) Octa‑core |
| CPU | 2× Cortex‑A75 @ ~2.0 GHz + 6× Cortex‑A55 @ ~1.8 GHz |
| GPU | Mali‑G52 MP1 (sometimes reported as Mali‑G57 MP1) |
| RAM | 4 GB LPDDR4X (with optional 4 GB extended RAM via software, 4+4 GB) |
| Storage | 64 GB eMMC 5.1, expandable via microSD (dedicated slot) up to 2 TB |
| Rear Camera | Dual: 13 MP (wide, f/2.2, PDAF) + 0.08 MP auxiliary sensor, LED flash, panorama, 1080p@30fps video |
| Front Camera | 5 MP (wide, f/2.2), supports 1080p@30fps video |
| Battery | 5500 mAh Li‑ion (typical), ~5380 mAh rating; supports 15 W FlashCharge fast charging |
| Operating System | Android 14 with Funtouch OS 14 |
| Connectivity | 4G LTE, Wi‑Fi 802.11 a/b/g/n/ac (dual‑band), Bluetooth 5.2, GPS (BeiDou, GLONASS, Galileo, QZSS), USB Type‑C 2.0, OTG, FM radio, no NFC |
| SIM | Dual Nano‑SIM (dual standby), plus dedicated microSD slot (DSDS) |
| Sensors | Side‑mounted fingerprint sensor, accelerometer, ambient light sensor, proximity sensor |
| Audio | Stereo loudspeaker, 3.5 mm headphone jack (likely single speaker but reported stereo by some) |
| Dimensions | 167.3 × 76.95 × 8.19 mm |
| Weight | 199 g |
| Colors Available | Jade Green, Titanium Gold (some markets list Crystal Violet) |










Reviews
There are no reviews yet.