Samsung F05 (4GB/64GB)
3 X රු10,596.67
Out of stock
✅ 6.7″ HD+ Display
✅ Powerful MediaTek Helio G85 Processor
✅ 4GB RAM + 64GB Storage (expandable up to 1TB)
✅ 50MP Dual Rear Camera
✅ 8MP Front Camera for selfies
✅ 5000mAh Battery, 25W Fast Charging
✅ Dual SIM (Nano)
✅ Android 14 with One UI Core 6.0
✅ No Fingerprint Sensor (only face unlock)
✅ 1 Year Company Warranty
Out of stock
Description
| Specification | Details |
|---|---|
| Model | Samsung Galaxy F05 |
| Release Date | September 2024 |
| Warranty | 1 Year Company Warranty |
| Display | 6.7-inch PLS LCD, HD+ (720 x 1600 pixels) |
| Processor | MediaTek Helio G85 |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB LPDDR4X |
| Storage | 64GB eMMC 5.1, expandable via microSD up to 1TB |
| Rear Camera | Dual: 50MP (wide, f/1.8) + 2MP (depth, f/2.4), LED flash, HDR, panorama, 1080p@30fps video |
| Front Camera | 8MP (wide, f/2.0), 1080p@30fps video |
| Battery | 5000mAh, 25W Fast Charging |
| Operating System | Android 14, One UI Core 6.0 |
| Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.3, USB Type-C 2.0, GPS |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Sensors | Accelerometer, Proximity Sensor |
| Audio | 3.5mm headphone jack, loudspeaker |
| Dimensions | 168.8 x 78.2 x 8.8 mm |
| Weight | 195g |
| Colors Available | Twilight Blue |
Recently viewed items
Samsung A06 (4GB/64GB)
Original price was: රු 33,990.00.රු 31,900.00Current price is: රු 31,900.00.
3 X රු11,696.67
Honor 400 5G (12GB/512GB)
Original price was: රු 149,900.00.රු 137,900.00Current price is: රු 137,900.00.
3 X රු50,563.33
Vivo Y19s (6GB/128GB)
Original price was: රු 49,900.00.රු 47,990.00Current price is: රු 47,990.00.
3 X රු17,596.33




















Reviews
There are no reviews yet.